HOME ENTRY / APPLY SCHEDULE HOTEL INFO ARCHIVE CONTACT US  

Invitation for ENJOY JAKARTA WOR

ARCHIVES

 

CIPUTRA GOLFPRENEUR JUNIOR WORLD CHAMPIONSHIP 2023
Damai Indah Golf - PIK Course, May 30 - June 1, 2023

 

OFFICIAL RESULT

BOYS TEAM

TEAM PLAYER NAME R1 R2 R3 TOTAL
THAILAND - TEAM 1 SIRADECH CHANHA 74 71 76 221
PARIN SARASMUT 62 70 72 204
TOTAL 136 141 148 425
           
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
JAPAN YUZUKI SHIRANO 73 67 71 211
HIROKI ISHIGUCHI 72 74 73 219
TOTAL 145 141 144 430
           
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
SINGAPORE - TEAM 1 IRVYN TAN 74 74 71 219
BRUCE KWONG 72 73 76 221
TOTAL 146 147 147 440
 
           
 

GIRLS TEAM

TEAM PLAYER NAME R1 R2 R3 TOTAL
THAILAND - TEAM 1 SUVICHAYA VINIJCHAITHAM 72 70 67 209
JIRANAN LIM 76 74 72 222
TOTAL 148 144 139 431
 
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
JAPAN RYOU MANAKA 73 72 72 217
YUKA NISHINA 73 70 74 217
TOTAL 146 142 146 434
 
           
TEAM PLAYER NAME R1 R2 R3 TOTAL
SINGAPORE - TEAM 1 VALENCIA CHANG 72 72 81 225
XINGTONG CHEN 73 68 73 214
TOTAL 145 140 154 439
 
 

BOYS CHAMPION (LOWEST GROSS SCORE)

POS NAME DIVISION COUNTRY R1 R2 R3 TOT TO PAR
CHAMPION PARIN SARASMUT BOYS - B Thailand 62 70 72 204 -12
 

BOYS - A CLASS

POS NAME COUNTRY R1 R2 R3 TOT TO PAR
CHAMPION KITTADA KOSALUTTA Thailand 67 70 68 205 -11
1ST RUNNER UP YUZUKI SHIRANO Japan 73 67 71 211 -5
2ND RUNNER UP MIKO GRANADA Philippines 71 71 71 213 -3
3RD RUNNER UP RAYHAN ABDUL LATIEF Indonesia 71 72 73 216 PAR
4TH RUNNER UP DEVON VALENTINE South Africa 73 70 73 216 PAR
 

BOYS - B CLASS

POS NAME COUNTRY R1 R2 R3 TOT TO PAR
CHAMPION TEUKU HUSEIN M DANINDRA Indonesia 70 69 74 213 -3
1ST RUNNER UP TROY STORM Singapore 72 75 71 218 +2
2ND RUNNER UP HIROKI ISHIGUCHI Japan 72 74 73 219 +3
3RD RUNNER UP BRUCE KWONG Singapore 72 73 76 221 +5
4TH RUNNER UP EUGENE EMMANUEL TANYONGJAYA Indonesia 80 74 69 223 +7
 

BOYS - C CLASS

POS NAME COUNTRY R1 R2 R3 TOT TO PAR
CHAMPION RALPH RIAN BATICAN Philippines 86 76 79 241 +25
1ST RUNNER UP RAKA AQUILA ACHKA Indonesia 84 83 78 245 +29
2ND RUNNER UP JEREMIAH ALESSANDRO Indonesia 79 87 88 254 +38
3RD RUNNER UP MASTER TRAISIT PHOONPHATTHANASUP Thailand 88 83 84 255 +39
4TH RUNNER UP DAVE MATTEO UNEPUTTY Indonesia 93 85 85 263 +47
 

DAILY WINNERS BOYS

DAY DIVISION PLAYER COUNTRY SCORE
1 BOYS - B PARIN SARASMUT Thailand 62
2 BOYS - A YUZUKI SHIRANO Japan 67
3 BOYS - A KITTADA KOSALUTTA Thailand 68
 
 

GIRLS CHAMPION (LOWEST GROSS SCORE)

POS NAME DIVISION COUNTRY R1 R2 R3 TOT TO PAR
CHAMPION SUVICHAYA VINIJCHAITHAM GIRLS - A Thailand 72 70 67 209 -7
 

GIRLS - A CLASS

POS NAME COUNTRY R1 R2 R3 TOT TO PAR
CHAMPION ELAINE WIDJAJA Indonesia 70 72 71 213 -3
1ST RUNNER UP RYOU MANAKA Japan 73 72 72 217 +1
2ND RUNNER UP SANIA TALITA WAHYUDI Indonesia 72 74 73 219 +3
3RD RUNNER UP KYRA VAN KAN South Africa 75 73 73 221 +5
4TH RUNNER UP JILLIAN KUK Singapore 74 75 73 222 +6

 

GIRLS - B CLASS

POS NAME COUNTRY R1 R2 R3 TOT TO PAR
CHAMPION XINGTONG CHEN Singapore 73 68 73 214 -2
1ST RUNNER UP YUKA NISHINA Japan 73 70 74 217 +1
2ND RUNNER UP PALINEE. VIMOONCHART Thailand 75 72 72 219 +3
3RD RUNNER UP JIRANAN LIM Thailand 76 74 72 222 +6
4TH RUNNER UP LISA COETZER South Africa 81 79 77 237 +21

 

GIRLS - C CLASS

POS NAME COUNTRY R1 R2 R3 TOT TO PAR
CHAMPION ANNABELLE LEIMENA Indonesia 86 82 82 250 +34
1ST RUNNER UP AMELIE NG Singapore 84 85 85 254 +38
2ND RUNNER UP LAETITIA ISABELLE SUHARTONO Indonesia 80 89 93 262 +46
3RD RUNNER UP ELEVANIA NURFASHA Indonesia 96 93 88 277 +61
4TH RUNNER UP RAFELLA ADRIENNE WOO BATICAN Philippines 90 99 91 280 +64
 

DAILY WINNERS GIRLS

DAY DIVISION PLAYER COUNTRY SCORE
1 GIRLS - A ELAINE WIDJAJA Indonesia 70
2 GIRLS - B XINGTONG CHEN Singapore 68
3 GIRLS - A SUVICHAYA VINIJCHAITHAM Thailand 67
 
 
 

 

Copyright 2024 - Jakarta World Junior Golf Championship

Entry  /   Schedule  /  Hotel Info  /  Contact us